- Details
- Published: 26 April 2016
Every month, the Madeira Whale Museum makes available to the general public their Newsletter with the following rubrics:
Museology - space where every month will be highlighted an object from the museum's archive or from private collections;
History - know a little more about the whaling history in Madeira.
Science - dedicated space where information of scientific character and investigations about studies connected to the sea and with the archipelago;
Education - know activities performed by our Educative Services throughout the month;
2018
VIGIA - newsletter janeiro a março' 2018 | VIGIA - newsletter abril a junho' 2018 |
Consulte aqui | Consulte aqui |
VIGIA - newsletter julho a setembro' 2018 | VIGIA - newsletter outubro a dezembro' 2018 |
Consulte aqui | Consulte aqui |
2017
VIGIA - newsletter janeiro a março' 2017 | VIGIA - newsletter abril a junho' 2017 |
Consulte aqui |
Consulte aqui |
VIGIA - newsletter julho a setembro' 2017 | VIGIA - newsletter outubro a dezembro' 2017 |
Consulte aqui |
Consulte aqui |
2016
VIGIA - Newsletter Outubro' 2016 | VIGIA - Newsletter Novembro' 2016 | VIGIA - Newsletter Dezembro' 2016 |
Consulte aqui | Consulte aqui | Consulte aqui |
VIGIA - Newsletter Julho' 2016 | VIGIA - Newsletter Agosto' 2016 | VIGIA - Newsletter Setembro' 2016 |
Consulte aqui | Consulte aqui | Consulte aqui |
VIGIA - Newsletter Abril' 2016 | VIGIA - Newsletter Maio' 2016 | VIGIA - Newsletter Junho' 2016 |
Consulte aqui | Consulte aqui | Consulte aqui |
VIGIA - Newsletter Março' 2016 | VIGIA - Newsletter Fevereiro' 2016 | VIGIA - Newsletter Janeiro' 2016 |
Consulte aqui | Consulte aqui | Consulte aqui |
2015
VIGIA - newsletter Dezembro' 2015 | VIGIA - newsletter Novembro' 2015 |
Consulte aqui | Consulte aqui |